A Night at the Opera Tour
A Night at the Opera Tour
| Date de début | |
|---|---|
| Date de fin | |
| Nb. de concerts |
26 dates au Royaume-Uni 33 dates aux États-Unis 11 dates au Japon 8 dates en Australie 78 dates en tout |
Tournées par Queen
A Night at the Opera Tour est une tournée du groupe britannique Queen organisée en 1975 et 1976 en promotion de l'album A Night at the Opera. Elle compte 78 concerts donnés au total[1],[2].
Dates de la tournée
| Date | Ville | Pays | Lieu |
|---|---|---|---|
| Europe | |||
| Liverpool | Angleterre | Liverpool Empire Theatre | |
| Coventry | Coventry Theatre | ||
| Bristol | Colston Hall | ||
| Cardiff | Pays de Galles | Capitol Theatre | |
| Taunton | Angleterre | Odeon Theatre | |
| Bournemouth | Winter Gardens | ||
| Southampton | Gaumont Theatre | ||
| (2 concerts) | Manchester | Free Trade Hall | |
| Londres | Hammersmith Odeon | ||
| Wolverhampton | Wolverhampton Civic Hall | ||
| Preston | Preston Guild Hall | ||
| Birmingham | Odeon Theatre | ||
| Newcastle | Newcastle City Hall | ||
| Dundee | Écosse | Caird Hall | |
| Aberdeen | Capitol Theatre | ||
| Glasgow | The Apollo | ||
| Londres | Angleterre | Hammersmith Odeon | |
| Amérique du Nord | |||
| Waterbury | États-Unis | Palace Theatre | |
| Boston | Music Hall | ||
| Philadelphie | Tower Theater | ||
| New York | Beacon Theatre | ||
| Détroit | Masonic Auditorium | ||
| Cincinnati | Riverfront Coliseum | ||
| Cleveland | Music Hall | ||
| Toledo | Toledo Sports Arena | ||
| Saginaw | Saginaw Civic Center | ||
| Columbus | Veterans Memorial Auditorium | ||
| Pittsburgh | Stanley Theater | ||
| Chicago | Auditorium Theatre | ||
| Saint-Louis | Convention Hall | ||
| Indianapolis | Indiana Convention Exposition Center | ||
| Madison | Dane County Memorial Coliseum | ||
| Fort Wayne | War Memorial Coliseum | ||
| Milwaukee | Milwaukee Auditorium | ||
| Minneapolis-Saint Paul | St. Paul Civic Center Auditorium | ||
| Berkeley | Berkeley Community Theatre | ||
| (2 concerts) | Los Angeles | Santa Monica Civic Auditorium | |
| San Diego | San Diego Sports Arena | ||
| Asie | |||
| Tokyo | Japon | Nippon Budokan | |
| Nagoya | Aichi Prefectural Gymnasium | ||
| Himeji | Himeji Kōsei Nenkin Kaikan | ||
| (2 concerts) | Fukuoka | Fukuoka Kyuden Kinen Gymnasium | |
| (2 concerts) | Osaka | Osaka Kōsei Nenkin Kaikan | |
| Tokyo | Nippon Budokan | ||
| Sendai | Miyagi Prefectural Sport Center | ||
| Tokyo | Nichidai Kodo | ||
| Australie | |||
| Perth | Australie | Perth Entertainment Centre | |
| Adélaïde | Apollo Stadium | ||
| Sydney | Hordern Pavilion | ||
| 19 April 1976 | Melbourne | Festival Hall | |
| Brisbane | Festival Hall | ||
Notes et références
- Portail de Queen
- Portail du rock