Southsiders
Southsiders
| Sortie |
|
|---|---|
| Durée | 59:41 |
| Genre | Hip-hop underground, hip-hop alternatif |
| Producteur | Ant |
| Label | Rhymesayers Entertainment |
Albums de Atmosphere
Southsiders
| Site | Note |
|---|---|
| Metacritic | 70/100[1] |
| Périodique | Note |
|---|---|
| AllMusic | |
| HipHopDX | |
| Pitchfork | 6,3/10[4] |
| RapReviews | 7/10[5] |
| Sputnikmusic |
Southsiders est le septième album studio d'Atmosphere, sorti le .
L'album s'est classé 2e au Top Independent Albums[7], 3e au Top R&B/Hip-Hop Albums[8] et 8e au Billboard 200[9].
Liste des titres
| No | Titre | Contient un (des) sample(s) de[10] | Durée |
|---|---|---|---|
| 1. | Camera Thief | 4:46 | |
| 2. | Arthur's Song | 3:21 | |
| 3. | The World Might Not Live Through the Night | 4:15 | |
| 4. | Star Shaped Heart | 3:19 | |
| 5. | I Love You Like a Brother | 3:31 | |
| 6. | Southsiders | 3:12 | |
| 7. | Bitter | 4:19 | |
| 8. | Mrs. Interpret | 3:48 | |
| 9. | Fortunate | 3:36 | |
| 10. | Kanye West | 4:02 | |
| 11. | We Ain't Gonna Die Today | 3:45 | |
| 12. | My Lady Got Two Men | Layla de Derek and the Dominos | 4:22 |
| 13. | Flicker | 4:46 | |
| 14. | January on Lake Street | 4:04 | |
| 15. | Let Me Know That You Know What You Want Now | 4:44 |
| Titres bonus Deluxe Edition[11] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Titre | Durée | |||||||
| 16. | She Don't Know Why She Love It | 4:06 | |||||||
| 17. | Hell | 3:38 | |||||||
| 18. | I Don't Need No Fancy Shit | 3:07 | |||||||
| 19. | Idiot | 3:57 | |||||||
| 20. | Prelude to Hell | 2:52 | |||||||
Notes et références
- ↑ (en) « Atmosphere Southsiders Review », Metacritic (consulté le )
- ↑ (en) « Atmosphere Southsiders Review », AllMusic (consulté le )
- ↑ (en) « Atmosphere Southsiders Review », HipHopDX (consulté le )
- ↑ (en) « Atmosphere Southsiders Review », Pitchfork (consulté le )
- ↑ (en) « Atmosphere :: Southsiders :: Rhymesayers Entertainment », RapReviews (consulté le )
- ↑ (en) « Atmosphere Southsiders Review », Sputnikmusic (consulté le )
- ↑ (en) « Atmosphere Chart History – Independent Albums », Billboard (consulté le )
- ↑ (en) « Atmosphere Chart History – Top R&B/Hip-Hop Albums », Billboard (consulté le )
- ↑ (en) « Atmosphere Chart History – Billboard 200 », Billboard (consulté le )
- ↑ (en) « Tracks sampled by Atmosphere », Who Sampled (consulté le )
- ↑ (en) « Atmosphere Southsiders Delux Edition », iTunes Store (consulté le )
- Portail du hip-hop
- Portail des années 2010