Rallye Monte-Carlo 1999
| Rallye Automobile Monte-Carlo 1999 | ||||||||
| 1re manche du championnat du monde des rallyes 1999 | ||||||||
| ||||||||
La Toyota Corolla WRC de Carlos Sainz et Luis Moya durant l'épreuve. | ||||||||
| Généralités | ||||||||
|---|---|---|---|---|---|---|---|---|
| Édition | 67e édition du Rallye Automobile Monte-Carlo | |||||||
| Pays hôte | ||||||||
| Lieu | Hautes-Alpes, |
|||||||
| Date | du 18 au | |||||||
| Spéciales | 14 (1613,20 km) | |||||||
| Surface | neige/asphalte | |||||||
| Équipes | 86 au départ, 46 à l'arrivée | |||||||
| Podiums | ||||||||
| Classement pilotes | ||||||||
| 1. |
||||||||
| Classement équipes | ||||||||
| 1. |
||||||||
| Rallye automobile Monte-Carlo | ||||||||
| ||||||||
Le Rallye Monte-Carlo 1999, 67e Rallye Automobile Monte-Carlo, est la première manche du championnat du monde des rallyes 1999. Il se déroule sur trois jours entre le 18 et le . Le rallye se dispute dans les Hautes-Alpes et se compose de quatorze spéciales. La distance cumulée des tronçons chronométrés est de 424,69 km. Le départ et l'arrivée se font à Monaco. Le rallye est remporté par Tommi Mäkinen et Risto Mannisenmäki.
Engagés
Sur les quatre-vint-six engagés, douze le sont en WRC, la catégorie reine du championnat du monde des rallyes[2]. Ce rallye marque les débuts en WRC de la marque Skoda, qui engage une Octavia WRC[3], tandis que Ford aligne pour la première fois sa Focus WRC[4].
| No. | Pilote | Copilote | Écurie | Voiture | Pneus |
|---|---|---|---|---|---|
| 1 | Mitsubishi Lancer Evo VI | M | |||
| 2 | Mitsubishi Lancer Evo VI | M | |||
| 3 | Toyota Corolla WRC | M | |||
| 4 | Toyota Corolla WRC | M | |||
| 5 | Subaru Impreza S5 WRC '99 | P | |||
| 6 | Subaru Impreza S5 WRC '99 | P | |||
| 7 | Ford Focus WRC '99 | M | |||
| 8 | Ford Focus WRC '99 | M | |||
| 9 | SEAT Córdoba WRC (en) | P | |||
| 10 | SEAT Córdoba WRC | P | |||
| 11 | Škoda Octavia WRC | M | |||
| 12 | Škoda Octavia WRC | M | |||
Calendrier des spéciales
Les horaires indiqués sont ceux de l'Heure normale d'Europe centrale (CET) (UTC+1).
| Date | No. | Horaire | Nom de la spéciale | Distance |
|---|---|---|---|---|
| 17 janvier | 14h20 | Service A, La Scoperta | NC | |
| 18h40 | Service B, Tallard | NC | ||
| 18 janvier | 8h00 | Service C, Tallard | - | |
| SS1 | 8h30 | Plan de Vitrolles - Faye | 48,28 km | |
| 9h41 | Service D, Laragne | - | ||
| SS2 | 10h41 | L'Épine - Rosans | 31,15 km | |
| 12h20 | Service E, Buis-les-Baronnies | - | ||
| SS3 | 13h16 | Ruissas - Eygalayes | 27,56 km | |
| 15h12 | Service F, Tallard | - | ||
| SS4 | 16h18 | Prunières - Embrun | 33,82 km | |
| SS5 | 17h20 | Saint-Clément - Saint-Sauveur | 20,35 km | |
| 18h47 | Service G, Tallard | - | ||
| 19 janvier | 7h30 | Service H, Tallard | - | |
| SS6 | 8h21 | BIF. C1/D1 - Bayons | 32,52 km | |
| 9h52 | Service I, Tallard | - | ||
| SS7 | 11h05 | Sisteron - Thoard | 36,72 km | |
| 13h19 | Service J, Saint-André-les-Alpes | - | ||
| SS8 | 14h26 | Entrevaux - St. Pierre | 30,73 km | |
| 16h36 | Service K, La Scoperta | NC | ||
| SS9 | 17h46 | Sospel - La Bollène 1 | 33,65 km | |
| SS10 | 18h37 | Lantosque - Lucéram 1 | 20,87 km | |
| 19h39 | Service L, La Scoperta | - | ||
| 20 janvier | 7h20 | Service M, La Scoperta | - | |
| SS11 | 8h20 | Sospel - La Bollène 2 | 33,65 km | |
| SS12 | 9h11 | Lantosque - Lucéram 2 | 20,87 km | |
| 10h28 | Service N, La Scoperta | - | ||
| SS13 | 11h23 | Sospel - La Bollène 3 | 33,65 km | |
| SS14 | 12h14 | Lantosque - Lucéram 3 | 20,87 km | |
| 13h16 | Service O, La Scoperta | - | ||
| Source :[5] | ||||
Résumé de l'épreuve
Premier jour
La première spéciale est marquée par un coup de théâtre avant le même départ avec l'abandon des deux Škoda Octavia WRC : alors qu'il est dans la file d'attente à l'approche de la rampe de départ, Armin Schwarz est victime d'un problème d'embrayage sur sa Škoda et abandonne avant d'avoir parcouru la moindre distance[6]. De son côté, Pavel Sibera est confronté à un problème de la direction assistée de sa Škoda et renonce lui aussi juste avant le départ de la première spéciale[6],[7].
Cette première spéciale est remportée par Tommi Mäkinen qui devance de plus d'une minute Gilles Panizzi, engagé en tant que pilote privé sur une Subaru[8]. Dix-huit concurrents abandonnent lors de cette première spéciale dont Carlos Sainz, vainqueur de la précédente édition[8],[9].
|
|
|
|
|
| Classement | Pilote | Voiture | Temps |
|---|---|---|---|
| 1 | Tommi Mäkinen | Mitsubishi Lancer Evo VI | 1 h 51 min 11,8 s |
| 2 | Gilles Panizzi | Subaru Impreza S5 WRC '98 | 1 h 51 min 35,9 s |
| 3 | Juha Kankkunen | Subaru Impreza S5 WRC '99 | 1 h 52 min 25,5 s |
| 4 | Piero Liatti | SEAT Córdoba WRC | 1 h 52 min 25,9 s |
| 5 | Bruno Thiry | Subaru Impreza S5 WRC '99 | 1 h 52 min 56,8 s |
| 6 | Colin McRae | Ford Focus WRC '99 | 1 h 53 min 05,8 s |
| 7 | François Delecour | Ford Escort WRC | 1 h 53 min 32,2 s |
| 8 | Didier Auriol | Toyota Corolla WRC | 1 h 55 min 00,5 s |
| 9 | Harri Rovanperä | SEAT Córdoba WRC | 1 h 55 min 02,7 s |
| 10 | Richard Burns | Subaru Impreza S5 WRC '99 | 1 h 55 min 33,8 s |
Deuxième jour
Troisième jour
Vainqueurs des spéciales
| Jour | Spéciale | Horaire | Nom | Longueur (km) | Vainqueur | Temps | Leader du rallye |
|---|---|---|---|---|---|---|---|
| 1 18 Jan |
SS1 | 8h30 | Plan de Vitrolles - Faye | 48,28 | 34:36.4 | ||
| SS2 | 10h41 | L'Épine - Rosans | 31,15 | 19:59.6 | |||
| SS3 | 13h16 | Ruissas - Eygalayes | 27,56 | 18:50.3 | |||
| SS4 | 16h18 | Prunières - Embrun | 33,82 | 20:50.3 | |||
| SS5 | 17h20 | Saint-Clément - Saint-Sauveur | 20,35 | 13:58.0 | |||
| 2 19 Jan |
SS6 | 8h21 | BIF. C1/D1 - Bayons | 32,52 | 24:13.1 | ||
| SS7 | 11h05 | Sisteron - Thoard | 36,72 | 25:43.4 | |||
| SS8 | 14h26 | Entrevaux - St. Pierre | 30,73 | 23:58.4 | |||
| SS9 | 17h46 | Sospel - La Bollène 1 | 33,65 | 27:20.1 | |||
| SS10 | 18:37 | Lantosque - Lucéram 1 | 20,87 | 15:22.7 | |||
| 3 20 Jan |
SS11 | 08h20 | Sospel - La Bollène 2 | 33,65 | 28:06.2 | ||
| SS12 | 9h11 | Lantosque - Lucéram 2 | 20,87 | 15:43.2 | |||
| SS13 | 11h23 | Sospel - La Bollène 3 | 33,65 | 26:53.4 | |||
| SS14 | 12h14 | Lantosque - Lucéram 3 | 20,87 | 15:19.0 | |||
Classement final
| Classement | Numéro | Pilote | Copilote | Écurie | Voiture | Temps | Écart | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mitsubishi Lancer Evo VI | 5:16:50.6 | 0.0 | 10 | |||
| 2 | 6 | Subaru Impreza S5 WRC '99 | 5:18:35.3 | +1:44.7 | 6 | |||
| 3 | 4 | Toyota Corolla WRC | 5:20:43.4 | +3:52.8 | 4 | |||
| 4 | 19 | Ford Escort WRC | 5:20:51.8 | +4:01.2 | 3 | |||
| 5 | 16 | Subaru Impreza S5 WRC '99 | 5:20:53.1 | +4:02.5 | 2 | |||
| 6 | 10 | SEAT Córdoba WRC | 5:23:48.7 | +6:58.1 | 1 | |||
| 7 | 9 | SEAT Córdoba WRC | 5:23:52.9 | +7:02.3 | 0 | |||
| 8 | 5 | Subaru Impreza S5 WRC '99 | 5:26:15.2 | +9:24.6 | 0 | |||
| 9 | 21 | Toyota Corolla WRC | 5:30:56.8 | +14:06.2 | 0 | |||
| 10 | 27 | Mitsubishi Carisma GT Evo V | 5:43:31.2 | +26:40.6 | 0 | |||
| 11 | 31 | Toyota Celica GT-Four (ST205) | 5:46:49.1 | +29:58.5 | 0 | |||
| 12 | 18 | Mitsubishi Lancer Evo V | 5:51:07.7 | +34:17.1 | 0 | |||
| 13 | 20 | Toyota Corolla WRC | 5:53:09.9 | +36:19.3 | 0 | |||
| 14 | 24 | SEAT Ibiza Kit Car Evo2 | 5:53:50.3 | +36:59.7 | 0 | |||
| 15 | 29 | Subaru Impreza WRX | 5:54:59.7 | +38:09.1 | 0 | |||
| 16 | 64 | Subaru Impreza WRX | 5:55:41.5 | +38:50.9 | 0 | |||
| 17 | 38 | Renault Clio Maxi | 5:58:30.9 | +41:40.3 | 0 | |||
| 18 | 34 | Mazda 323 GTR | 6:02:23.9 | +45:33.3 | 0 | |||
| 19 | 67 | Mitsubishi Lancer Evo V | 6:03:22.8 | +46:32.2 | 0 | |||
| 20 | 84 | Peugeot 306 S16 | 6:13:16.3 | +56:25.7 | 0 | |||
| 21 | 80 | Opel Astra GSi 16V | 6:14:36.0 | +57:45.4 | 0 | |||
| 22 | 39 | Citroën ZX 16V | 6:14:43.1 | +57:45.4 | 0 | |||
| 23 | 54 | Fiat Seicento Kit Car | 6:15:43.2 | +58:52.6 | 0 | |||
| 24 | 78 | Renault Clio Williams | 6:20:30.4 | +1:03:39.8 | 0 | |||
| 25 | 51 | Fiat Seicento Kit Car | 6:21:30.0 | +1:04:39.4 | 0 | |||
| 26 | 58 | Fiat Seicento Kit Car | 6:21:59.7 | +1:05:09.1 | 0 | |||
| 27 | 65 | Mitsubishi Lancer Evo V | 6:26:00.7 | +1:09:10.1 | 0 | |||
| 28 | 87 | Subaru Vivio RX-R | 6:26:11.3 | +1:09:20.7 | 0 | |||
| 29 | 87 | Mitsubishi Lancer Evo IV | 6:26:18.3 | +1:09:27.7 | 0 | |||
| 30 | 52 | Fiat Seicento Kit Car | 6:27:22.8 | +1:10:32.2 | 0 | |||
| 31 | 79 | Honda Integra Type R | 6:27:35.9 | +1:10:45.3 | 0 | |||
| 32 | 72 | Mitsubishi Lancer Evo V | 6:31:28.1 | +1:14:37.5 | 0 | |||
| 33 | 36 | Renault Clio Williams | 6:34:21.7 | +1:17:31.1 | 0 | |||
| 34 | 55 | Fiat Seicento Kit Car | 6:35:08.6 | +1:18:18.0 | 0 | |||
| 35 | 47 | Citroën Saxo VTS | 6:35:10.8 | +1:18:20.2 | 0 | |||
| 36 | 71 | Mitsubishi Lancer Evo V | 6:38:19.7 | +1:21:29.1 | 0 | |||
| 37 | 49 | Fiat Seicento Kit Car | 6:38:22.9 | +1:21:32.3 | 0 | |||
| 38 | 77 | Renault Clio 16S | 6:43:46.9 | +1:26:56.3 | 0 | |||
| 39 | 37 | Opel Astra GSi 16V | 6:48:07.5 | +1:31:16.9 | 0 | |||
| 40 | 85 | Peugeot 205 GTI 1.9 | 6:53:46.9 | +1:36:56.3 | 0 | |||
| 41 | 83 | Renault Clio Williams | 6:54:11.9 | +1:37:21.3 | 0 | |||
| 42 | 89 | Citroën AX GTI | 6:58:31.4 | +1:41:40.8 | 0 | |||
| 43 | 57 | Fiat Seicento Kit Car | 7:01:56.7 | +1:45:06.1 | 0 | |||
| 44 | 41 | Peugeot 205 GTI 1.9 | 7:04:53.6 | +1:48:03.0 | 0 | |||
| 45 | 88 | Subaru Vivio RX-R | 7:41:04.5 | +2:24:13.9 | 0 | |||
| 46 | 50 | Peugeot 106 XSI | 7:41:13.7 | +2:24:23.1 | 0 | |||
| Abandon SS14 | 7 | Ford Focus WRC '99 | Mis hors-course - Pompe à eau | 0 | ||||
| Abandon SS14 | 8 | Ford Focus WRC '99 | Mis hors-course - Pompe à eau | 0 | ||||
| Abandon SS13 | 60 | Fiat Cinquecento Sporting | Abandon | 0 | ||||
| Abandon SS13 | 70 | Mitsubishi Carisma GT Evo V | Moteur | 0 | ||||
| Abandon SS13 | 81 | Renault Clio Williams | Abandon | 0 | ||||
| Abandon SS11 | 17 | Subaru Impreza S5 WRC '98 | Accident | 0 | ||||
| Abandon SS11 | 62 | Mitsubishi Carisma GT Evo V | Moteur | 0 | ||||
| Abandon SS10 | 61 | Mitsubishi Carisma GT Evo V | Abandon | 0 | ||||
| Abandon SS9 | 30 | Toyota Corolla WRC | Abandon | 0 | ||||
| Abandon SS9 | 33 | Subaru Impreza 555 | Accident | 0 | ||||
| Abandon SS9 | 44 | Citroën Saxo Kit Car | Abandon | 0 | ||||
| Abandon SS8 | 35 | Mazda 323 GTR | Boîte de vitesses | 0 | ||||
| Abandon SS8 | 45 | Citroën Saxo VTS | Boîte de vitesses | 0 | ||||
| Abandon SS7 | 69 | Subaru Impreza GT Turbo | Abandon | 0 | ||||
| Abandon SS6 | 32 | Ford Escort WRC | Abandon | 0 | ||||
| Abandon SS5 | 22 | Subaru Impreza S5 WRC '98 | Embrayage | 0 | ||||
| Abandon SS5 | 23 | Citroën Saxo | Cardan | 0 | ||||
| Abandon SS5 | 56 | Peugeot 106 XSI | Abandon | 0 | ||||
| Abandon SS5 | 74 | Subaru Impreza WRX | Problème mécanique | 0 | ||||
| Abandon SS5 | 86 | Subaru Vivio RX-R | Problème mécanique | 0 | ||||
| Abandon SS4 | 42 | Peugeot 306 Kit Car | Abandon | 0 | ||||
| Abandon SS2 | 82 | Peugeot 205 GTI 1.9 | Abandon | 0 | ||||
| Abandon SS1 | 2 | Mitsubishi Lancer Evo VI | Accident | 0 | ||||
| Abandon SS1 | 3 | Toyota Corolla WRC | Accident | 0 | ||||
| Abandon SS1 | 11 | Škoda Octavia WRC | Embrayage | 0 | ||||
| Abandon SS1 | 12 | Škoda Octavia WRC | Direction assistée | 0 | ||||
| Abandon SS1 | 25 | Citroën Saxo | Accident | 0 | ||||
| Abandon SS1 | 26 | Mitsubishi Lancer Evo V | Accident | 0 | ||||
| Abandon SS1 | 28 | Mitsubishi Lancer Evo V | Accident | 0 | ||||
| Abandon SS1 | 40 | Renault Clio Williams | Problème mécanique | 0 | ||||
| Abandon SS1 | 43 | Citroën Saxo Kit Car | Accident | 0 | ||||
| Abandon SS1 | 46 | Citroën Saxo VTS | Accident | 0 | ||||
| Abandon SS1 | 48 | Fiat Seicento Kit Car | Accident | 0 | ||||
| Abandon SS1 | 53 | Peugeot 106 XSI | Accident | 0 | ||||
| Abandon SS1 | 59 | Fiat Cinquecento Kit Car | Accident | 0 | ||||
| Abandon SS1 | 63 | Ford Escort RS Cosworth | Abandon | 0 | ||||
| Abandon SS1 | 68 | Mitsubishi Lancer Evo IV | Mis hors course | 0 | ||||
| Abandon SS1 | 73 | Subaru Impreza WRX | Accident | 0 | ||||
| Abandon SS1 | 75 | Ford Escort RS Cosworth | Mis hors course | 0 | ||||
| Abandon SS1 | 76 | Renault Clio Williams | Accident | 0 | ||||
Classements généraux à l'issue du rallye
| Position | Championnat des pilotes | Championnat des constructeurs | ||
|---|---|---|---|---|
| Pilote | Points | Écurie | Points | |
| 1 | 10 | 10 | ||
| 2 | 6 | 7 | ||
| 3 | 4 | 5 | ||
| 4 | 3 | 4 | ||
| 5 | 2 | |||
Notes et références
- ↑ Bien que le rallye se déroule en France, la FIA ne considère pas la France comme le pays hôte.
- ↑ (en) Monte Carlo: Entry List, www.au.motorsport.com, 17 janvier 1999.
- ↑ (en) RALLYE MONTE CARLO 1999, www.carenthusiast.com
- ↑ (en) Ford Focus Makes Rally Debut, www.au.motorsport.com, 18 janvier 1999.
- ↑ (en) Shacki, « Itinerary Rallye Automobile Monte-Carlo 1999 », sur eWRC-results.com (consulté le )
- 1 2 (en) Friday favourite: When a burly Skoda challenged the WRC’s big boys, www.motorsport.com, 1er novembre 2024.
- ↑ (es) Surrealismo en el WRC (V): el debut 'no debut' del Škoda Octavia WRC, 5 avril 2020.
- 1 2 Monte-Carlo 1999 : Panizzi fait sensation, www.rallye-sport.fr, 7 avril 2020.
- ↑ (en) Monte Carlo - Results of Leg 1, www.au.motorsport.com, 19 janvier 1999.
Liens externes
- Ressource relative au sport :
- Portail du rallye automobile
- Portail de Monaco
- Portail des Alpes-de-Haute-Provence
- Portail des Hautes-Alpes
- Portail des années 1990
